<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocklin Mortgage Broker</title>
	<atom:link href="http://www.rocklinmortgagebroker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rocklinmortgagebroker.com</link>
	<description>Mortgage Broker in Rocklin CA</description>
	<lastBuildDate>Wed, 24 Apr 2013 16:27:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Lower your FHA mortgage interest rate</title>
		<link>http://www.rocklinmortgagebroker.com/2013/03/lower-your-fha-mortgage-interest-rate/</link>
		<comments>http://www.rocklinmortgagebroker.com/2013/03/lower-your-fha-mortgage-interest-rate/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 17:48:24 +0000</pubDate>
		<dc:creator>Rocklin Mortgage</dc:creator>
				<category><![CDATA[FHA refinance]]></category>

		<guid isPermaLink="false">http://www.rocklinmortgagebroker.com/?p=43</guid>
		<description><![CDATA[Homeowners can now lower their interest rate on the FHA Mortgage without getting a new appraisal. That means you do not have to worry about not having enough equity like a normal conventional refinance. The other great news is that &#8230; <a href="http://www.rocklinmortgagebroker.com/2013/03/lower-your-fha-mortgage-interest-rate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Homeowners can now lower their interest rate on the FHA Mortgage without getting a new appraisal. That means you do not have to worry about not having enough equity like a normal conventional refinance. The other great news is that if you FHA loan was originated prior to June 2009, you will not have to take out the higher mortgage insurance. The government has raised the monthly FHA mortgage insurance premium a couple of times since 2009. Many homeowners did not refinance last year because even though their interest rate could be lowered the monthly mortgage insurance premium was going to cost more so it did not make sense to refinance. You can keep the same monthly insurance premium now if your loan was originated prior to June 2009. </p>
<h1> Rocklin and Roseville home values up 20%</h1>
<p>If your FHA started after June 2009, you still might be able to refinance since home values have gone up from the time you purchased your homes. You might have enough equity to refinance and eliminate your mortgage insurance payments. You can call Gordon at 916-261-2381 and he can check on your propertys current value. You can also refinance if you took out a conventional loan where you are paying a monthly mortgage insurance premium. All homeowners in the area should contact a <a href="http://www.rocklinmortgagebroker.com/">mortgage broker in Rocklin</a> to check on their refinance options.<br />
It doesnt cost anything to see if refinancing makes sense for your current situation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocklinmortgagebroker.com/2013/03/lower-your-fha-mortgage-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates at all time low</title>
		<link>http://www.rocklinmortgagebroker.com/2012/04/mortgage-rates-at-all-time-low/</link>
		<comments>http://www.rocklinmortgagebroker.com/2012/04/mortgage-rates-at-all-time-low/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:00:10 +0000</pubDate>
		<dc:creator>Rocklin Mortgage</dc:creator>
				<category><![CDATA[low mortgage rates]]></category>

		<guid isPermaLink="false">http://www.rocklinmortgagebroker.com/?p=39</guid>
		<description><![CDATA[It is a great time to look for a mortgage broker in Rocklin CA because mortgage rates are at all time lows. I added this video from msnbc that talks about the low mortgage rates. Our grandparents might have had &#8230; <a href="http://www.rocklinmortgagebroker.com/2012/04/mortgage-rates-at-all-time-low/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is a great time to look for a mortgage <strong>broker in Rocklin CA </strong>because mortgage rates are at all time lows. I added this video from msnbc that talks about the low mortgage rates. Our grandparents might have had rates this low.<br />
<object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000045803/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000045803/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocklinmortgagebroker.com/2012/04/mortgage-rates-at-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to opt for mortgage refinancing</title>
		<link>http://www.rocklinmortgagebroker.com/2012/02/when-to-opt-for-mortgage-refinancing/</link>
		<comments>http://www.rocklinmortgagebroker.com/2012/02/when-to-opt-for-mortgage-refinancing/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:47:13 +0000</pubDate>
		<dc:creator>Rocklin Mortgage</dc:creator>
				<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.rocklinmortgagebroker.com/?p=35</guid>
		<description><![CDATA[If you are facing problems in paying out the mortgage loan that you have taken out, then you can certainly opt for mortgage refinancing. The most important advantage of mortgage refinancing is that it replaces the original mortgage loan with &#8230; <a href="http://www.rocklinmortgagebroker.com/2012/02/when-to-opt-for-mortgage-refinancing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are facing problems in paying out the mortgage loan that you have taken out, then you can certainly opt for mortgage refinancing. The most important advantage of mortgage refinancing is that it replaces the original mortgage loan with a new mortgage which is more affordable to you. The new mortgage loan that is being taken out is secured on the same property as that of the original mortgage loan. There could be a variety of compelling reasons for opting for mortgage refinancing. First of all, mortgage refinancing offers you the chance to save more. Generally, the monthly mortgage payment amount is lowered and it becomes easy to pay off the mortgage loan. The lower monthly mortgage payment amount offers you the chance to save more. Again, refinancing gives you the chance to shorten the length of your mortgage loan by reducing the term of the loan. However, in this case, you actually pay more than the original monthly mortgage amount and become free of debts much earlier. Again, the original mortgage loan may be an adjustable rate mortgage (ARM). If the market rate of interest goes up, the rate on the original mortgage may also go up. In such situation, you may want to switch to the safety of a fixed rate mortgage (FRM). The rate on a FRM is fixed. Anyways, here we discuss about some specific cases when you can opt for refinancing.</p>
<p>Build up equity</p>
<p>If you have built up sufficient equity in your home, then you can opt for refinancing. If your equity in your home is more than 10%, then you can opt for mortgage refinancing.</p>
<p>Check whether the refinance interest rate is low</p>
<p>As a thumb rule, if the rate of interest on mortgage refinance is at least 2% lower than the rate of interest on original mortgage loan, it makes sense to opt for mortgage refinancing. </p>
<p>Anyways, if you do not make any late payment is the past one year, then you have a fair chance to get a mortgage refinance loan. But before opting for a mortgage refinance, make sure that you have the right reason and requirements</p>
<div align="center" style="width:300px"><iframe width="292" height="320" src="http://www.mortgagefit.com/calculators/widgets1/widget_how_much_mortgage_can_i_afford.php" frameborder="1">
<p>Your browser does not support iframes.</p>
<p></iframe>
<div align="center"><a href="http://www.mortgagefit.com/" title="" id="mortgagefit" target="_blank">GPL mortgage calculator by Mortgagefit.com</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rocklinmortgagebroker.com/2012/02/when-to-opt-for-mortgage-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage interest rates break a record</title>
		<link>http://www.rocklinmortgagebroker.com/2011/10/mortgage-interest-rates-break-a-record/</link>
		<comments>http://www.rocklinmortgagebroker.com/2011/10/mortgage-interest-rates-break-a-record/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:43:07 +0000</pubDate>
		<dc:creator>Rocklin Mortgage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rocklinmortgagebroker.com/?p=23</guid>
		<description><![CDATA[The average rate on the 30-year fixed mortgage this week fell below 4 percent for the first time ever, to 3.94 percent. For those who can qualify, it&#8217;s an extraordinary opportunity to buy or refinance. And mortgage rates could fall &#8230; <a href="http://www.rocklinmortgagebroker.com/2011/10/mortgage-interest-rates-break-a-record/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The average rate on the 30-year fixed mortgage this week fell below 4 percent for the first time ever, to 3.94 percent.<br />
For those who can qualify, it&#8217;s an extraordinary opportunity to buy or refinance. And mortgage rates could fall even further now that the Federal Reserve plans to reshuffle its portfolio of securities to try and lower long-term rates.<br />
On Thursday, Freddie Mac said the average rate on a 30-year fixed mortgage dropped from 4.01 percent last week, the previous low. The average rate on a 15-year fixed loan, a popular refinancing option, dipped to 3.26 percent, also a record.<br />
Mortgage rates have tumbled because they tend to track the yield on the 10-year Treasury note. The yield has fallen in recent weeks, largely because investors are worried about the U.S. economy and the debt crisis in Europe. So they have shifted their money out of stocks and into the safety of Treasurys.<br />
If you have an interest in buying a <strong>home in Rocklin</strong>, you should call Gordon at 916-261-2381 to get preapproved for a home loan before interest rates go up. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocklinmortgagebroker.com/2011/10/mortgage-interest-rates-break-a-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten year note rate down again</title>
		<link>http://www.rocklinmortgagebroker.com/2011/09/ten-year-note-rate-down-again/</link>
		<comments>http://www.rocklinmortgagebroker.com/2011/09/ten-year-note-rate-down-again/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 23:47:53 +0000</pubDate>
		<dc:creator>Rocklin Mortgage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rocklinmortgagebroker.com/?p=20</guid>
		<description><![CDATA[I stopped everything that I was doing this afternoon the write a quick article about how low the ten year note rate is now. The ten year note rate just closed at 1.72% as of September 22 2011. This is &#8230; <a href="http://www.rocklinmortgagebroker.com/2011/09/ten-year-note-rate-down-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I stopped everything that I was doing this afternoon the write a quick article about how low the ten year note rate is now. The ten year note rate just closed at 1.72% as of September 22 2011. This is quite shocking for me because I dont think the note rate has ever been this low. A few weeks ago the ten year note rate dropped below 2.00% and I was amazed. I wrote an article on May 18th 2011 how the note rate just closed at its lowest levels of 2011. It closed at 3.12% that day. Now four months later the rate has dropped 1.40%. We had a refinance frenzy in June 2003 when the 10 year note rate was hovering around 3.32%. I remember those days vividly because I had so much refinance business and all the <strong>mortgage companies in Rocklin </strong>had long delays in underwriting mortgage loans. I just want to remind you that mortgage rates are tied to the 10 year note rate. We should have the refinance frenzy of all time right now, however, many homeowners just dont have any equity in order to complete a refinance of their existing home loan. If you are going to apply for a home loan in the near future you should expect a delay in completing your loan as many of the lenders dont have the staffs of years ago. It would be a painful delay like it was back in 2003 when every homeowner had plenty of equity. The federal reserve announce yesterday that they are planning on helping with lowering all interest rates along with fixed mortgage rates. It shall be interesting to see how low our interest rates can go. Once we hit a bottom in interest rates ,it doesnt last long so you should lock in your rate very quickly if you see a rate that you like. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocklinmortgagebroker.com/2011/09/ten-year-note-rate-down-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a underwriter looks for</title>
		<link>http://www.rocklinmortgagebroker.com/2011/06/what-a-underwriter-looks-for/</link>
		<comments>http://www.rocklinmortgagebroker.com/2011/06/what-a-underwriter-looks-for/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 04:31:40 +0000</pubDate>
		<dc:creator>Rocklin Mortgage</dc:creator>
				<category><![CDATA[qualifying for a home loan]]></category>

		<guid isPermaLink="false">http://rocklinmortgagebroker.com/?p=16</guid>
		<description><![CDATA[When a person is applying for a home loan in Rocklin CA, they have to have an underwriter look at the person&#8217;s income, assets and credit report. The monthly mortgage payment has to be at 31% or less of the &#8230; <a href="http://www.rocklinmortgagebroker.com/2011/06/what-a-underwriter-looks-for/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When a person is applying for a <strong>home loan in Rocklin CA</strong>, they have to have an underwriter look at the person&#8217;s income, assets and credit report. The monthly mortgage payment has to be at 31% or less of the gross income. I made a video showing the software that the  mortgage companys uses to qualify someone. If you ever need to get pre approved for a home loan, please just call me at 916-261-2381.<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/_d_HjC1hYJM?rel=0" frameborder="0" allowfullscreen></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocklinmortgagebroker.com/2011/06/what-a-underwriter-looks-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates change daily</title>
		<link>http://www.rocklinmortgagebroker.com/2011/05/mortgage-rates-change-daily/</link>
		<comments>http://www.rocklinmortgagebroker.com/2011/05/mortgage-rates-change-daily/#comments</comments>
		<pubDate>Wed, 18 May 2011 00:25:03 +0000</pubDate>
		<dc:creator>Rocklin Mortgage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rocklinmortgagebroker.com/?p=9</guid>
		<description><![CDATA[Mortgage rates change daily. They follow the ten year note rate. This is the bond rate that the government issues on bonds they sell. On May 17th 2011, the ten year note rate closed at its lowest levels of 2011 &#8230; <a href="http://www.rocklinmortgagebroker.com/2011/05/mortgage-rates-change-daily/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates change daily. They follow the ten year note rate. This is the bond rate that the government issues on bonds they sell. On May 17th 2011, the ten year note rate closed at its lowest levels of 2011 at 3.12%. Now mortgage rates have followed and dropped down also. Here is a video from cnbc explaining todays bond rates.</p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000022291/code/cnbcplayershare" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000022291/code/cnbcplayershare" type="application/x-shockwave-flash" /></object></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8814210547602122";
/* 728x15, created 5/17/11 */
google_ad_slot = "0015864315";
google_ad_width = 728;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocklinmortgagebroker.com/2011/05/mortgage-rates-change-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We can help with your mortgage needs</title>
		<link>http://www.rocklinmortgagebroker.com/2011/05/mortgage-broker-in-rocklin/</link>
		<comments>http://www.rocklinmortgagebroker.com/2011/05/mortgage-broker-in-rocklin/#comments</comments>
		<pubDate>Tue, 17 May 2011 20:46:50 +0000</pubDate>
		<dc:creator>Rocklin Mortgage</dc:creator>
				<category><![CDATA[Rocklin mortgage broker]]></category>

		<guid isPermaLink="false">http://rocklinmortgagebroker.com/?p=1</guid>
		<description><![CDATA[Mortgage broker in Rocklin If you are looking into buying a home, we can help you with locating the best mortgage to fit your needs. We are a mortgage broker in Rocklin CA. I will show people the average current &#8230; <a href="http://www.rocklinmortgagebroker.com/2011/05/mortgage-broker-in-rocklin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Mortgage broker in Rocklin</h1>
<p>If you are looking into buying a home, we can help you with locating the best mortgage to fit your needs. We are a <strong>mortgage broker in Rocklin CA</strong>. I will show people the average current mortgage rates on this site. I will also show you what underwriters look for when qualifying you for that home loan. There are many mortgage companies all over the web but if you need a home loan in the Rocklin CA area, we can meet face to face to talk about your mortgage needs. You can also call Gordon at 916-261-2381 to discuss any real estate or mortgage question. Since Roseville is across the street from Rocklin, I can meet with homeowners in that city also.  I can shop through all our lenders and find you the lowest interest rates for your refinance. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocklinmortgagebroker.com/2011/05/mortgage-broker-in-rocklin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
